 |
 |
 |
Specialty Products (for non-PC applications) |
 |
|
|
 |
 |
|
|
|
|
 |
|

|
|
 |
 |
|
|
 |
DDR SDRAM GREEN PACKAGE |
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|Density / 128Mb| |Density / 256Mb|
| Org | Part_Number | Voltage | Package | Speed | MP | Simulation |
| x 16 | NT5DS16M16CG-6K/5T | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 4 | NT5DS64M4CS-6K/5T | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5DS32M8CS-6K/5T | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5DS16M16CS-6K/5T | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5DS32M8CS-6KI/5TI | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5DS16M16CS-6KI/5TI | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5DS16M16CG-6KI/5TI | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
|Density / 512Mb|
| Org | Part_Number | Voltage | Package | Speed | MP | Simulation |
| x 4 | NT5DS128M4BG-6K/5T | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5DS64M8BG-6K/5T | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5DS32M16BG-6K/5T | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 4 | NT5DS128M4BS-6K/5T | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5DS64M8BS-6K/5T | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5DS32M16BS-6K/5T | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 4 | NT5DS128M4BG-6KI/5TI | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5DS64M8BG-6KI/5TI | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5DS32M16BG-6KI/5TI | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 4 | NT5DS128M4BS-6KI/5TI | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5DS64M8BS-6KI/5TI | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5DS32M16BS-6KI/5TI | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5DS64M8CS-6KI/5TI | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5DS32M16CS-6KI/5TI | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5DS64M8CG-6K/5T | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 4 | NT5DS128M4CS-6K/5T | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5DS64M8CS-6K/5T | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5DS32M16CS-6K/5T | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
 |
DDR SDRAM |
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|Density / 128Mb| |Density / 256Mb| |Density / 512Mb|
| Org | Part_Number | Voltage | Package | Speed | MP | Simulation |
| x 4 | NT5DS128M4BF-6K/5T | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5DS64M8BF-6K/5T | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5DS32M16BF-6K/5T | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 4 | NT5DS128M4BT-6K/5T | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5DS64M8BT-6K/5T | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5DS32M16BT-6K/5T | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 4 | NT5DS128M4BF-6KI/5TI | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5DS64M8BF-6KI/5TI | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5DS32M16BF-6KI/5TI | 2.5V | 60-ball BGA | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 4 | NT5DS128M4BT-6KI/5TI | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5DS64M8BT-6KI/5TI | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5DS32M16BT-6KI/5TI | 2.5V | 66-Pin TSOP(II) | DDR-333/400 | Now | IBIS, SPICE, VERILOG |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
 |
DDR2 SDRAM GREEN PACKAGE |
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|Density / 256Mb| |Density / 512Mb|
| Org | Part_Number | Voltage | Package | Speed | MP | Simulation |
| x 4 | NT5TU128M4AE-5A/37B/3C | 1.8V | 60-ball BGA | DDR2-400/533/667 | EOL | IBIS, SPICE, VERILOG |
| x 8 | NT5TU64M8AE-5A/37B/3C | 1.8V | 60-ball BGA | DDR2-400/533/667 | EOL | IBIS, SPICE, VERILOG |
| x 16 | NT5TU32M16AG-5A/37B/3C | 1.8V | 84-ball BGA | DDR2-400/533/667 | EOL | IBIS, SPICE, VERILOG |
| x 4 | NT5TU128M4BE-5A/37B/3C/25C/25D | 1.8V | 60-ball BGA | DDR2-400/533/667/800 | EOL | IBIS, SPICE, VERILOG |
| x 8 | NT5TU64M8BE-5A/37B/3C/25C/25D | 1.8V | 60-ball BGA | DDR2-400/533/667/800 | EOL | IBIS, SPICE, VERILOG |
| x 16 | NT5TU32M16BG-5A/37B/3C/25D | 1.8V | 84-ball BGA | DDR2-400/533/667/800 | EOL | IBIS, SPICE, VERILOG |
| x 4 | NT5TU128M4CE-37B/3C/25D/25C | 1.8V | 60-ball BGA | DDR2-533/667/800 | Now | IBIS,SPICE, VERILOG |
| x 8 | NT5TU64M8CE-37B/3C/25D/25C | 1.8V | 60-ball BGA | DDR2-533/667/800 | Now | IBIS,SPICE, VERILOG |
| x 8 | NT5TU64M8CE-37BI/3CI/25DI/25CI | 1.8V | 60-ball BGA | DDR2-533/667/800 | Now | IBIS,SPICE, VERILOG |
| x 4 | NT5TU128M4CE-BD/BE | 1.8V | 60-ball BGA | DDR2-1066 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5TU64M8CE-BD/BE | 1.8V | 60-ball BGA | DDR2-1066 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5TU32M16CG-37B/3C/25D/25C | 1.8V | 84-ball BGA | DDR2-533/667/800 | Now | IBIS,SPICE, VERILOG |
| x 8 | NT5TU64M8AE-5AI/37BI/3CI | 1.8V | 60-ball BGA | DDR2-400/533/667 | EOL | IBIS, SPICE, VERILOG |
| x 16 | NT5TU32M16AG-5AI/37BI/3CI | 1.8V | 84-ball BGA | DDR2-400/533/667 | EOL | IBIS, SPICE, VERILOG |
| x 16 | NT5TU32M16CG-BD/BE | 1.8V | 84-ball BGA | DDR2-1066 | Now | IBIS,SPICE, VERILOG |
| x 4 | NT5TB128M4CE-3C/25C | 1.5V | 60-ball BGA | DDR2-667/800 | Now | IBIS,SPICE, VERILOG |
| x 16 | NT5TU32M16CG-37BI/3CI/25DI/25CI | 1.8V | 84-ball BGA | DDR2-533/667/800 | Now | IBIS,SPICE, VERILOG |
| x 8 | NT5TB64M8CE-3C/25C | 1.5V | 60-ball BGA | DDR2-667/800 | Now | IBIS,SPICE, VERILOG |
| x 16 | NT5TB32M16CG-3C/25C | 1.5V | 84-ball BGA | DDR2-667/800 | Now | IBIS,SPICE, VERILOG |
|Density / 1Gb|
| Org | Part_Number | Voltage | Package | Speed | MP | Simulation |
| x 4 | NT5TU256M4BJ-5A/37B/3C/25D | 1.8V | 68-ball BGA | DDR2-400/533/667/800 | EOL | IBIS, SPICE, VERILOG |
| x 8 | NT5TU128M8BJ-5A/37B/3C/25D | 1.8V | 68-ball BGA | DDR2-400/533/667/800 | EOL | IBIS, SPICE, VERILOG |
| x 16 | NT5TU64M16BM-5A/37B/3C/25D | 1.8V | 92-ball BGA | DDR2-400/533/667/800 | EOL | IBIS, SPICE, VERILOG |
| x 8 | NT5TU128M8DE-37BI/3CI/ADI/ACI | 1.8V | 60-ball BGA | DDR2-533/667/800 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5TU64M16DG-37BI/3CI/ADI/ACI | 1.8V | 84-ball BGA | DDR2-533/667/800 | Now | IBIS, SPICE, VERILOG |
| x8 | NT5TU128M8DE-BD/BE | 1.8V | 60-ball BGA | DDR2-1066 | Now | IBIS, SPICE, VERILOG |
| x16 | NT5TU64M16DG-BD/BE | 1.8V | 84-ball BGA | DDR2-1066 | Now | IBIS, SPICE, VERILOG |
| x 4 | NT5TU256M4DE-37B/3C/AD/AC | 1.8V | 60-ball BGA | DDR2-533/667/800 | Now | IBIS, SPICE, VERILOG |
| x 8 | NT5TU128M8DE-37B/3C/AD/AC | 1.8V | 60-ball BGA | DDR2-533/667/800 | Now | IBIS, SPICE, VERILOG |
| x 16 | NT5TU64M16DG-37B/3C/AD/AC | 1.8V | 84-ball BGA | DDR2-533/667/800 | Now | IBIS, SPICE, VERILOG |
| x4 | NT5TB256B4DE-37B/3C/AC/AD | 1.5V | 60-ball BGA | DDR2-533/667/800 | Now | IBIS, SPICE, VERILOG |
| x8 | NT5TB128M8DE-37B/3C/AC/AD | 1.5V | 60-ball BGA | DDR2-533/667/800 | Now | IBIS, SPICE, VERILOG |
| x16 | NT5TB64M16DG-37B/3C/AC/AD | 1.5V | 84-ball BGA | DDR2-533/667/800 | Now | IBIS, SPICE, VERILOG |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |